|
| 1 | +# PR_26146_221_240 Production Ready Audit |
| 2 | + |
| 3 | +Overall Status: PASS for MIDI Studio V2 production-ready UAT, with workspace-v2 WARN outside MIDI Studio scope |
| 4 | + |
| 5 | +PASS: |
| 6 | +- Song Setup metadata editing and generated ID behavior. |
| 7 | +- Song Sheet sections, custom sections, Available Sections, sequence builder, Parse Guided Song Sheet, and Regenerate Arrangement. |
| 8 | +- Octave Timeline canvas note editing, section colors/labels, frozen Bar/Beat, scrolling, and playback synchronization. |
| 9 | +- Instruments tab lifecycle, settings ownership, selectedInstrumentId sync, and audition keyboard. |
| 10 | +- Play, Play Section, Play Sequence, Loop, Stop, and natural completion behavior in targeted UAT. |
| 11 | +- Import JSON, Export JSON, JSON roundtrip persistence, workspace/tool launch split. |
| 12 | +- Export readiness and Manifest readiness honesty. |
| 13 | +- Diagnostics read-only ownership. |
| 14 | +- Red/unwired incomplete future controls. |
| 15 | +- No duplicate editable ownership by targeted visible-control audit. |
| 16 | + |
| 17 | +WARN: |
| 18 | +- `npm run test:workspace-v2` still fails unrelated Workspace Manager V2 tests: |
| 19 | + - Workspace tool tile count expects 11 but UI renders 12. |
| 20 | + - One Asset Manager V2 workspace session-context test timed out. |
| 21 | +- These WARN items are not in MIDI Studio V2 scope and do not block MIDI Studio production-ready status. |
| 22 | + |
| 23 | +FAIL: |
| 24 | +- None known in MIDI Studio V2 after this lane's targeted validation. |
| 25 | + |
| 26 | +FUTURE: |
| 27 | +- Rendered audio export pipeline, including actual Save WAV/MP3/OGG file creation. |
| 28 | +- SoundFont/render configuration. |
| 29 | +- MIDI device input, recording, and advanced MIDI-to-canonical conversion. |
| 30 | +- Sequence drag/drop. |
| 31 | +- History, snapshots, revision history, autosave, and revert workflow. |
| 32 | +- Runtime Game Usage sync. |
| 33 | +- Workspace manifest proxy actions. |
| 34 | + |
| 35 | +Final UAT Checklist: |
| 36 | +- Import JSON. |
| 37 | +- Select or create a song. |
| 38 | +- Edit Name, Classification, Tempo, Key, Style, and Notes. |
| 39 | +- Confirm generated ID updates. |
| 40 | +- Populate sections and custom sections. |
| 41 | +- Build Song Sequence. |
| 42 | +- Parse and regenerate arrangement. |
| 43 | +- Confirm Octave Timeline updates. |
| 44 | +- Edit notes on canvas. |
| 45 | +- Select and edit instruments. |
| 46 | +- Audition notes/instruments. |
| 47 | +- Play, loop, stop, and let playback complete naturally. |
| 48 | +- Export JSON. |
| 49 | +- Reimport JSON and verify persistence. |
| 50 | +- Review Export readiness and Manifest readiness. |
| 51 | +- Confirm future-only controls are red/unwired. |
| 52 | + |
| 53 | +Recommended Next Phase After MIDI Studio: |
| 54 | +- Resolve the Workspace Manager V2 tool tile contract mismatch in a Workspace Manager lane. |
| 55 | +- Investigate the unrelated Asset Manager V2 workspace session timeout. |
| 56 | +- Implement a real rendered audio export renderer before unmarking Save WAV/MP3/OGG and SoundFont controls. |
| 57 | + |
0 commit comments