|
1 | | -# PR_26156_175 Testing Lane Execution Report |
| 1 | +# PR_26156_176 Testing Lane Execution Report |
2 | 2 |
|
3 | 3 | ## Result |
4 | 4 | PASS |
|
10 | 10 | - PASS |
11 | 11 | - `node --check tests/playwright/tools/PaletteToolMockRepository.spec.mjs` |
12 | 12 | - PASS |
13 | | -- `node --check tests/playwright/tools/ToolCenterFullscreenAccordion.spec.mjs` |
14 | | - - PASS |
15 | | -- `rg "style=|<style|onclick|onchange|oninput|onsubmit" toolbox/colors/index.html toolbox/colors/colors.js toolbox/colors/palette-workspace-repository.js assets/theme-v2/css/layout.css assets/theme-v2/css/accordion.css assets/theme-v2/css/panels.css tests/playwright/tools/PaletteToolMockRepository.spec.mjs tests/playwright/tools/ToolCenterFullscreenAccordion.spec.mjs` |
| 13 | +- `rg "style=|<style|onclick|onchange|oninput|onsubmit" toolbox/colors/index.html toolbox/colors/colors.js toolbox/colors/palette-workspace-repository.js tests/playwright/tools/PaletteToolMockRepository.spec.mjs` |
| 14 | + - PASS, no matches |
| 15 | +- `rg "readEditorForm|fillEditorForm|clearEditorForm|validateEditor|tagsFromText|elements\\.remove|data-palette-remove" toolbox/colors tests/playwright/tools/PaletteToolMockRepository.spec.mjs` |
| 16 | + - PASS, no matches |
| 17 | +- `rg "DEFAULT_SOURCE_PALETTES" toolbox/colors tests/playwright/tools/PaletteToolMockRepository.spec.mjs` |
16 | 18 | - PASS, no matches |
17 | | -- `npx playwright test tests/playwright/tools/ToolCenterFullscreenAccordion.spec.mjs --project=playwright --workers=1 --reporter=list` |
18 | | - - PASS, 1 test |
19 | 19 | - `npx playwright test tests/playwright/tools/PaletteToolMockRepository.spec.mjs --project=playwright --workers=1 --reporter=list` |
20 | 20 | - PASS, 3 tests |
21 | 21 | - `npm run test:playwright:static` |
|
24 | 24 | - PASS |
25 | 25 |
|
26 | 26 | ## Required Lanes |
27 | | -- Targeted shared Tool Center fullscreen UI lane: PASS. |
28 | 27 | - Targeted Palette Tool runtime/UI lane: PASS. |
29 | 28 | - Changed-file/static validation: PASS. |
30 | 29 |
|
31 | 30 | ## Playwright Coverage |
32 | | -- Palette fullscreen center panel overflow remains hidden so page-level center scrolling is disabled: PASS. |
33 | | -- Palette Active Project Palette and Source Palette Browser split fullscreen vertical space evenly when both are expanded: PASS. |
34 | | -- Palette swatch wrappers scroll while summaries and control rows stay fixed: PASS. |
35 | | -- Publish Tool Center direct accordions split fullscreen vertical space evenly when both are expanded: PASS. |
36 | | -- Publish Tool Center direct accordion body scrolls while summary remains fixed: PASS. |
37 | | -- Collapsing one Publish Tool Center accordion expands the remaining open accordion: PASS. |
38 | | -- Palette selected summary omits the swatch symbol: PASS. |
39 | 31 | - Source-pinned user Palette Colors start with empty tags: PASS. |
40 | 32 | - Harmony-pinned user Palette Colors start with empty tags: PASS. |
41 | | -- Harmony swatches use red/green pin state and click-to-add/click-to-remove behavior: PASS. |
42 | | -- Harmony Add All skips duplicates: PASS. |
| 33 | +- Manual Add Swatch starts user tags empty: PASS. |
| 34 | +- Rendered user tags appear side by side: PASS. |
| 35 | +- Clicking a rendered tag deletes it from the selected project palette color: PASS. |
| 36 | +- Pressing Enter adds only the user-entered tag: PASS. |
| 37 | +- Swatch Editor has disabled Symbol, Hex, and Name mirror fields: PASS. |
| 38 | +- Swatch Editor enables Tags only when a Palette Colors swatch is selected: PASS. |
| 39 | +- Swatch Editor has no Add, Update, Remove, or Clear actions: PASS. |
| 40 | +- User Defined Swatch has Symbol, Hex, and Name and no Tags: PASS. |
| 41 | +- Selected swatch removal clears selected editor fields and disables Tags: PASS. |
43 | 42 |
|
44 | 43 | ## Impacted Lane |
45 | 44 | - Palette Tool runtime/UI lane. |
46 | | -- Shared Tool Center fullscreen UI lane. |
47 | | -- Theme V2 static validation for reusable fullscreen accordion and Tool Center panel layout classes. |
| 45 | +- Changed-file/static validation lane. |
48 | 46 |
|
49 | 47 | ## Skipped Lanes |
50 | 48 | - Full samples smoke was skipped by BUILD instruction. |
51 | | -- Broader tool lanes were skipped because changes are confined to Palette Tool swatch/harmony behavior, reusable Theme V2 Tool Center fullscreen layout, and targeted specs for those surfaces. |
| 49 | +- Shared Tool Center fullscreen UI lane was skipped because PR176 did not modify shared Tool Center or Theme V2 layout behavior. |
| 50 | +- Broader tool lanes were skipped because changes are confined to Palette Tool tag/editor behavior and the targeted Palette spec covers the changed runtime/UI paths. |
52 | 51 |
|
53 | 52 | ## Not Run |
54 | 53 | - Full samples smoke was not run, per BUILD instruction. |
55 | 54 |
|
56 | 55 | ## Notes |
57 | | -- A broader exploratory run of `tests/playwright/tools/ToolDisplayModeNavigation.spec.mjs` failed existing identity-row copy expectations unrelated to this PR. The required shared Tool Center fullscreen lane was covered by `tests/playwright/tools/ToolCenterFullscreenAccordion.spec.mjs`, which passed. |
| 56 | +- Static validation generated companion reports during the run; non-required generated companion report updates were reverted so the PR remains scoped to the requested report artifacts. |
58 | 57 |
|
59 | 58 | ## Coverage Artifact |
60 | 59 | - Final V8 coverage artifact: `docs_build/dev/reports/playwright_v8_coverage_report.txt`. |
0 commit comments