|
13 | 13 | tools: [ |
14 | 14 | { |
15 | 15 | title: "Asset Studio", |
16 | | - href: "tools/asset-studio.html", |
| 16 | + href: "../tools/asset-studio.html", |
17 | 17 | image: "assets/images/tools/asset-studio.png", |
18 | 18 | description: "Create sprites, animations, vectors and palettes.", |
19 | 19 | role: "Pixel Smith", |
|
27 | 27 | tools: [ |
28 | 28 | { |
29 | 29 | title: "Object Vector Studio", |
30 | | - href: "tools/object-vector-studio.html", |
| 30 | + href: "../tools/object-vector-studio.html", |
31 | 31 | image: "assets/images/tools/object-vector-studio.png", |
32 | 32 | description: "Create object-ready vector assets and reusable scene pieces.", |
33 | 33 | role: "Pixel Smith", |
|
50 | 50 | tools: [ |
51 | 51 | { |
52 | 52 | title: "Palette Manager", |
53 | | - href: "tools/palette-manager.html", |
| 53 | + href: "../tools/palette-manager.html", |
54 | 54 | image: "assets/images/tools/palette-manager.png", |
55 | 55 | description: "Craft and manage color palettes for your games.", |
56 | 56 | role: "Pixel Smith", |
|
106 | 106 | tools: [ |
107 | 107 | { |
108 | 108 | title: "Animation Studio", |
109 | | - href: "tools/animation-studio.html", |
| 109 | + href: "../tools/animation-studio.html", |
110 | 110 | image: "assets/images/tools/animation-studio.png", |
111 | 111 | description: "Create timing, animation states, and motion workflows.", |
112 | 112 | role: "Spark", |
|
115 | 115 | }, |
116 | 116 | { |
117 | 117 | title: "Particle Studio", |
118 | | - href: "tools/particle-studio.html", |
| 118 | + href: "../tools/particle-studio.html", |
119 | 119 | image: "assets/images/tools/particle-studio.png", |
120 | 120 | description: "Author visual effects, emitters, and particle looks.", |
121 | 121 | role: "Spark", |
|
129 | 129 | tools: [ |
130 | 130 | { |
131 | 131 | title: "MIDI Studio", |
132 | | - href: "tools/midi-studio.html", |
| 132 | + href: "../tools/midi-studio.html", |
133 | 133 | image: "assets/images/tools/midi-studio.png", |
134 | 134 | description: "Build MIDI-driven audio and music interaction flows.", |
135 | 135 | role: "Foundry Bot", |
|
138 | 138 | }, |
139 | 139 | { |
140 | 140 | title: "Sound Studio", |
141 | | - href: "tools/sound-studio.html", |
| 141 | + href: "../tools/sound-studio.html", |
142 | 142 | image: "assets/images/tools/sound-studio.png", |
143 | 143 | description: "Prepare audio, sound effects, and game sound workflows.", |
144 | 144 | role: "Foundry Bot", |
|
166 | 166 | tools: [ |
167 | 167 | { |
168 | 168 | title: "Code Studio", |
169 | | - href: "tools/code-studio.html", |
| 169 | + href: "../tools/code-studio.html", |
170 | 170 | image: "assets/images/tools/code-studio.png", |
171 | 171 | description: "Write code, extend systems and build custom logic.", |
172 | 172 | role: "Foundry Bot", |
|
175 | 175 | }, |
176 | 176 | { |
177 | 177 | title: "Input Studio", |
178 | | - href: "tools/input-studio.html", |
| 178 | + href: "../tools/input-studio.html", |
179 | 179 | image: "assets/images/tools/input-studio.png", |
180 | 180 | description: "Map player controls and configure input workflows.", |
181 | 181 | role: "Foundry Bot", |
|
231 | 231 | tools: [ |
232 | 232 | { |
233 | 233 | title: "Storage Inspector", |
234 | | - href: "tools/storage-inspector.html", |
| 234 | + href: "../tools/storage-inspector.html", |
235 | 235 | image: "assets/images/tools/storage-inspector.png", |
236 | 236 | description: "Inspect local storage, saved state, and tool data.", |
237 | 237 | role: "Foundry Bot", |
|
0 commit comments