Skip to content

Fastchess SPRT Test (Linux) #118

Fastchess SPRT Test (Linux)

Fastchess SPRT Test (Linux) #118

Job Run time
33s
35s
1m 10s
5h 1m 49s
5h 0m 35s
4h 57m 56s
4h 56m 37s
4h 54m 3s
4h 55m 31s
5h 0m 30s
4h 58m 59s
5h 4m 1s
5h 1m 21s
4h 59m 43s
5h 0m 17s
4h 57m 24s
4h 53m 55s
5h 2m 8s
5h 0m 44s
4h 56m 22s
5h 0m 5s
5h 9m 9s
4h 58m 39s
4h 58m 35s
4h 59m 31s
4h 55m 4s
4h 57m 53s
4h 56m 25s
4h 56m 37s
5h 0m 41s
4h 57m 22s
4h 56m 49s
4h 56m 54s
50s
6d 5h 28m 47s