Skip to content

Add document-format crate#4234

Open
TrueDoctor wants to merge 9 commits into
masterfrom
upstream-document-format
Open

Add document-format crate#4234
TrueDoctor wants to merge 9 commits into
masterfrom
upstream-document-format

Conversation

@TrueDoctor

Copy link
Copy Markdown
Member

No description provided.

@gemini-code-assist gemini-code-assist Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Code Review

This pull request introduces the document-format crate, which provides a typed handle (Gdd) for the .gdd document format, decoupling on-disk layout from the editor's in-memory runtime types. It implements codecs, export options, path layouts, and session state persistence. The review feedback highlights several critical issues: a randomized history writing order in append_history_deltas that can cause document load failures, a race condition on WASM/OPFS in open_from_archive due to non-blocking writes, a potential runtime panic on WASM from using block_on in garbage_collect, and redundant loads in stream_entries due to duplicate hashes in hashes_from_store.

Important

The consumer version of Gemini Code Assist on GitHub is being sunset. Starting June 18, 2026, new organization installations will be blocked, and all code review activity will officially cease on July 17, 2026.
For more details on the timeline and next steps, please review the Help Documentation.

Comment thread document/document-format/src/lib.rs Outdated
Comment thread document/document-format/src/lib.rs Outdated
Comment thread document/document-format/src/lib.rs Outdated
Comment thread document/document-format/src/lib.rs Outdated
@TrueDoctor TrueDoctor force-pushed the upstream-document-format branch from 98bc8f2 to bee1f52 Compare June 16, 2026 14:03

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

5 issues found across 14 files

Confidence score: 2/5

  • In document/document-format/src/lib.rs, add_resource_from_path commits AddResource before bytes are copied, so an I/O failure can leave a persisted hash pointing to missing data; merging as-is risks durable document/resource inconsistency — make the operation atomic (copy/verify first, then persist) or add rollback before merging.
  • In document/document-format/src/codec.rs, read_single can convert a trailing decode Err into ExpectedSingle, which hides the real parse failure and can send callers down the wrong recovery path — propagate the second-item decode error before returning the multi-value error.
  • In document/document-format/src/export.rs, using two independent booleans means an invalid “all excluded” configuration is representable until runtime validate(), so bad states can slip through call sites and fail late — replace this with a type that makes invalid combinations unrepresentable (or enforce construction-time validation) before merge.
  • In document/document-format/src/io.rs, write_single returns ReadError with unreachable variants like NotFound, which can mislead downstream error handling and obscure real write failure semantics — split read/write error types (or rename/refine) to match actual write behavior.

Reply with feedback, questions, or to request a fix.

Re-trigger cubic

Comment thread document/document-format/src/lib.rs Outdated
Comment thread document/document-format/src/export.rs Outdated
Comment thread document/document-format/src/codec.rs Outdated
Comment thread document/document-format/src/io.rs Outdated
Comment thread document/document-format/src/export.rs Outdated
Split the 963-line lib.rs by responsibility: persist path into persist.rs, resource I/O into resource.rs, export engine into export.rs. Rename the GddV1 layout struct to GddV1Layout and add a GddV1 = Gdd<GddV1Layout> alias.

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

3 issues found across 6 files (changes from recent commits).

Tip: Review your code locally with the cubic CLI to iterate faster.

Re-trigger cubic

Comment thread document/document-format/src/persist.rs Outdated
Comment thread document/document-format/src/resource.rs
Comment thread document/document-format/src/persist.rs Outdated

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

1 issue found across 9 files (changes from recent commits).

Tip: Review your code locally with the cubic CLI to iterate faster.

Re-trigger cubic

Comment thread document/graph-storage/Cargo.toml

@cubic-dev-ai cubic-dev-ai Bot left a comment

Copy link
Copy Markdown
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

1 issue found across 10 files (changes from recent commits).

Prompt for AI agents (unresolved issues)

Check if these issues are valid — if so, understand the root cause of each and fix them. If appropriate, use sub-agents to investigate and fix each issue separately.


<file name="document/document-format/src/layout.rs">

<violation number="1" location="document/document-format/src/layout.rs:20">
P2: Method `legacy_path` returns a basename but uses a `_path` suffix, contradicting the trait's naming convention where `_basename` methods return filenames and `_path` methods return constructed paths. Rename back to `legacy_basename` or change the return value to a full path.</violation>
</file>

Tip: Review your code locally with the cubic CLI to iterate faster.

Re-trigger cubic

Comment thread document/document-format/src/layout.rs
@github-actions

Copy link
Copy Markdown
Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_0:(load_from_name(isometric-fountain))
Instructions: 33,026,302 (master) → 32,997,495 (HEAD) : $$\color{lime}-0.09\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.32%
D1mr                     462,925|    464,123          +0.26%
D1mw                     136,653|    136,897          +0.18%
DLmr                      40,760|     40,753          -0.02%
DLmw                      62,101|     62,096          -0.01%
Dr                     8,069,582|  8,064,892          -0.06%
Dw                     5,614,180|  5,607,428          -0.12%
EstimatedCycles       52,382,324| 52,350,373          -0.06%
I1MissRate                     0|          0          +1.93%
I1mr                      40,482|     41,227          +1.84%
ILmr                         873|        870          -0.34%
Ir                    33,026,302| 32,997,495          -0.09%
L1HitRate                     99|         99          -0.01%
L1hits                46,070,004| 46,027,568          -0.09%
LLHitRate                      1|          1          +0.50%
LLMissRate                     0|          0          +0.07%
LLdMissRate                    1|          1          +0.07%
LLhits                   536,326|    538,528          +0.41%
LLiMissRate                    0|          0          -0.26%
RamHitRate                     0|          0          +0.07%
RamHits                  103,734|    103,719          -0.01%
TotalRW               46,710,064| 46,669,815          -0.09%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_1:(load_from_name(painted-dreams))
Instructions: 16,277,167 (master) → 16,261,300 (HEAD) : $$\color{lime}-0.10\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.30%
D1mr                     224,681|    225,105          +0.19%
D1mw                      68,362|     68,577          +0.31%
DLmr                         736|        757          +2.85%
DLmw                      19,452|     19,516          +0.33%
Dr                     3,976,025|  3,973,700          -0.06%
Dw                     2,763,554|  2,760,383          -0.11%
EstimatedCycles       24,886,048| 24,870,397          -0.06%
I1MissRate                     0|          0          +1.00%
I1mr                      17,615|     17,774          +0.90%
ILmr                         701|        700          -0.14%
Ir                    16,277,167| 16,261,300          -0.10%
L1HitRate                     99|         99          -0.00%
L1hits                22,706,088| 22,683,927          -0.10%
LLHitRate                      1|          1          +0.34%
LLMissRate                     0|          0          +0.50%
LLdMissRate                    0|          0          +0.50%
LLhits                   289,769|    290,483          +0.25%
LLiMissRate                    0|          0          -0.05%
RamHitRate                     0|          0          +0.50%
RamHits                   20,889|     20,973          +0.40%
TotalRW               23,016,746| 22,995,383          -0.09%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_2:(load_from_name(procedural-string-lights))
Instructions: 3,351,845 (master) → 3,348,030 (HEAD) : $$\color{lime}-0.11\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.40%
D1mr                      40,919|     41,039          +0.29%
D1mw                      13,325|     13,361          +0.27%
DLmr                          18|         14         -22.22%
DLmw                       2,730|      2,728          -0.07%
Dr                       819,947|    819,281          -0.08%
Dw                       569,414|    568,540          -0.15%
EstimatedCycles        5,078,730|  5,073,649          -0.10%
I1MissRate                     0|          0          -0.00%
I1mr                       4,307|      4,302          -0.12%
ILmr                         696|        691          -0.72%
Ir                     3,351,845|  3,348,030          -0.11%
L1HitRate                     99|         99          -0.00%
L1hits                 4,682,655|  4,677,149          -0.12%
LLHitRate                      1|          1          +0.41%
LLMissRate                     0|          0          -0.21%
LLdMissRate                    0|          0          -0.11%
LLhits                    55,107|     55,269          +0.29%
LLiMissRate                    0|          0          -0.61%
RamHitRate                     0|          0          -0.21%
RamHits                    3,444|      3,433          -0.32%
TotalRW                4,741,206|  4,735,851          -0.11%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_3:(load_from_name(parametric-dunescape))
Instructions: 12,192,914 (master) → 12,173,198 (HEAD) : $$\color{lime}-0.16\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.47%
D1mr                     157,490|    157,914          +0.27%
D1mw                      55,131|     55,260          +0.23%
DLmr                          32|         33          +3.13%
DLmw                      13,999|     14,001          +0.01%
Dr                     2,973,873|  2,969,131          -0.16%
Dw                     2,085,421|  2,079,840          -0.27%
EstimatedCycles       18,593,702| 18,566,129          -0.15%
I1MissRate                     0|          0          +1.32%
I1mr                      11,310|     11,441          +1.16%
ILmr                         828|        816          -1.45%
Ir                    12,192,914| 12,173,198          -0.16%
L1HitRate                     99|         99          -0.01%
L1hits                17,028,277| 16,997,554          -0.18%
LLHitRate                      1|          1          +0.51%
LLMissRate                     0|          0          +0.11%
LLdMissRate                    0|          0          +0.23%
LLhits                   209,072|    209,765          +0.33%
LLiMissRate                    0|          0          -1.29%
RamHitRate                     0|          0          +0.11%
RamHits                   14,859|     14,850          -0.06%
TotalRW               17,252,208| 17,222,169          -0.17%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_4:(load_from_name(red-dress))
Instructions: 35,372,900 (master) → 35,336,460 (HEAD) : $$\color{lime}-0.10\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          5          +0.38%
D1mr                     513,430|    514,684          +0.24%
D1mw                     146,267|    146,769          +0.34%
DLmr                      45,471|     45,434          -0.08%
DLmw                      63,964|     64,021          +0.09%
Dr                     8,649,379|  8,642,252          -0.08%
Dw                     6,027,788|  6,018,458          -0.15%
EstimatedCycles       56,160,871| 56,116,156          -0.08%
I1MissRate                     0|          0          +0.72%
I1mr                      40,649|     40,901          +0.62%
ILmr                         879|        864          -1.71%
Ir                    35,372,900| 35,336,460          -0.10%
L1HitRate                     99|         99          -0.01%
L1hits                49,349,721| 49,294,816          -0.11%
LLHitRate                      1|          1          +0.45%
LLMissRate                     0|          0          +0.11%
LLdMissRate                    1|          1          +0.13%
LLhits                   590,032|    592,035          +0.34%
LLiMissRate                    0|          0          -1.61%
RamHitRate                     0|          0          +0.11%
RamHits                  110,314|    110,319          +0.00%
TotalRW               50,050,067| 49,997,170          -0.11%

compile_demo_art_gungraun::compile_group::compile_to_proto with_setup_5:(load_from_name(valley-of-spires))
Instructions: 25,728,464 (master) → 25,701,127 (HEAD) : $$\color{lime}-0.11\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.26%
D1mr                     354,593|    355,129          +0.15%
D1mw                     102,216|    102,467          +0.25%
DLmr                      19,064|     19,048          -0.08%
DLmw                      45,279|     45,310          +0.07%
Dr                     6,316,272|  6,311,934          -0.07%
Dw                     4,378,540|  4,373,019          -0.13%
EstimatedCycles       40,329,220| 40,296,240          -0.08%
I1MissRate                     0|          0          +1.17%
I1mr                      30,917|     31,244          +1.06%
ILmr                         825|        802          -2.79%
Ir                    25,728,464| 25,701,127          -0.11%
L1HitRate                     99|         99          -0.00%
L1hits                35,935,550| 35,897,240          -0.11%
LLHitRate                      1|          1          +0.37%
LLMissRate                     0|          0          +0.09%
LLdMissRate                    1|          1          +0.12%
LLhits                   422,558|    423,680          +0.27%
LLiMissRate                    0|          0          -2.68%
RamHitRate                     0|          0          +0.09%
RamHits                   65,168|     65,160          -0.01%
TotalRW               36,423,276| 36,386,080          -0.10%

🔄 Executor Update

update_executor_gungraun::update_group::update_executor with_setup_0:(setup_update_executor(isometric-fountain))
Instructions: 63,346,931 (master) → 63,331,147 (HEAD) : $$\color{lime}-0.02\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.05%
D1mr                     700,821|    699,058          -0.25%
D1mw                     159,182|    158,992          -0.12%
DLmr                      23,050|     22,666          -1.67%
DLmw                      47,438|     45,179          -4.76%
Dr                    16,381,495| 16,363,818          -0.11%
Dw                    11,152,660| 11,121,200          -0.28%
EstimatedCycles       96,566,714| 96,459,421          -0.11%
I1MissRate                     0|          0         +40.06%
I1mr                      28,709|     40,199         +40.02%
ILmr                         538|        497          -7.62%
Ir                    63,346,931| 63,331,147          -0.02%
L1HitRate                     99|         99          -0.01%
L1hits                89,992,374| 89,917,916          -0.08%
LLHitRate                      1|          1          +1.57%
LLMissRate                     0|          0          -3.71%
LLdMissRate                    0|          0          -3.58%
LLhits                   817,686|    829,907          +1.49%
LLiMissRate                    0|          0          -7.60%
RamHitRate                     0|          0          -3.71%
RamHits                   71,026|     68,342          -3.78%
TotalRW               90,881,086| 90,816,165          -0.07%

update_executor_gungraun::update_group::update_executor with_setup_1:(setup_update_executor(painted-dreams))
Instructions: 32,227,213 (master) → 32,238,748 (HEAD) : $$\color{red}+0.04\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.32%
D1mr                     339,447|    341,248          +0.53%
D1mw                      76,017|     76,349          +0.44%
DLmr                         542|        551          +1.66%
DLmw                       8,120|      8,347          +2.80%
Dr                     8,308,777|  8,320,559          +0.14%
Dw                     5,657,239|  5,672,129          +0.26%
EstimatedCycles       48,182,497| 48,266,626          +0.17%
I1MissRate                     0|          0         +48.53%
I1mr                      15,613|     23,198         +48.58%
ILmr                         170|        169          -0.59%
Ir                    32,227,213| 32,238,748          +0.04%
L1HitRate                     99|         99          -0.02%
L1hits                45,762,152| 45,790,641          +0.06%
LLHitRate                      1|          1          +2.16%
LLMissRate                     0|          0          +2.58%
LLdMissRate                    0|          0          +2.53%
LLhits                   422,245|    431,728          +2.25%
LLiMissRate                    0|          0          -0.62%
RamHitRate                     0|          0          +2.58%
RamHits                    8,832|      9,067          +2.66%
TotalRW               46,193,229| 46,231,436          +0.08%

update_executor_gungraun::update_group::update_executor with_setup_2:(setup_update_executor(procedural-string-lights)...
Instructions: 7,794,152 (master) → 7,778,177 (HEAD) : $$\color{lime}-0.20\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.25%
D1mr                      78,694|     78,331          -0.46%
D1mw                      20,035|     19,993          -0.21%
DLmr                           2|          2          +0.00%
DLmw                         754|        586         -22.28%
Dr                     1,986,944|  1,983,937          -0.15%
Dw                     1,354,042|  1,351,797          -0.17%
EstimatedCycles       11,580,730| 11,559,401          -0.18%
I1MissRate                     0|          0         +28.70%
I1mr                       5,739|      7,371         +28.44%
ILmr                         168|        169          +0.60%
Ir                     7,794,152|  7,778,177          -0.20%
L1HitRate                     99|         99          -0.01%
L1hits                11,030,670| 11,008,216          -0.20%
LLHitRate                      1|          1          +1.54%
LLMissRate                     0|          0         -17.92%
LLdMissRate                    0|          0         -22.10%
LLhits                   103,544|    104,938          +1.35%
LLiMissRate                    0|          0          +0.80%
RamHitRate                     0|          0         -17.92%
RamHits                      924|        757         -18.07%
TotalRW               11,135,138| 11,113,911          -0.19%

update_executor_gungraun::update_group::update_executor with_setup_3:(setup_update_executor(parametric-dunescape))
Instructions: 30,045,912 (master) → 30,043,534 (HEAD) : $$\color{lime}-0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.20%
D1mr                     305,906|    306,577          +0.22%
D1mw                      72,290|     72,363          +0.10%
DLmr                          89|         91          +2.25%
DLmw                       7,140|      6,366         -10.84%
Dr                     7,728,798|  7,727,983          -0.01%
Dw                     5,354,267|  5,354,150          -0.00%
EstimatedCycles       44,928,063| 44,917,305          -0.02%
I1MissRate                     0|          0         +19.92%
I1mr                      16,068|     19,267         +19.91%
ILmr                         172|        170          -1.16%
Ir                    30,045,912| 30,043,534          -0.01%
L1HitRate                     99|         99          -0.01%
L1hits                42,734,713| 42,727,460          -0.02%
LLHitRate                      1|          1          +1.23%
LLMissRate                     0|          0         -10.45%
LLdMissRate                    0|          0         -10.67%
LLhits                   386,863|    391,580          +1.22%
LLiMissRate                    0|          0          -1.15%
RamHitRate                     0|          0         -10.45%
RamHits                    7,401|      6,627         -10.46%
TotalRW               43,128,977| 43,125,667          -0.01%

update_executor_gungraun::update_group::update_executor with_setup_4:(setup_update_executor(red-dress))
Instructions: 75,591,030 (master) → 75,627,587 (HEAD) : $$\color{red}+0.05\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.08%
D1mr                     813,589|    812,788          -0.10%
D1mw                     182,056|    182,671          +0.34%
DLmr                      43,085|     43,027          -0.13%
DLmw                      57,549|     54,371          -5.52%
Dr                    19,524,135| 19,528,467          +0.02%
Dw                    13,270,424| 13,285,017          +0.11%
EstimatedCycles      115,535,051|115,541,995          +0.01%
I1MissRate                     0|          0         +39.27%
I1mr                      31,798|     44,307         +39.34%
ILmr                         689|        664          -3.63%
Ir                    75,591,030| 75,627,587          +0.05%
L1HitRate                     99|         99          -0.01%
L1hits               107,358,146|107,401,305          +0.04%
LLHitRate                      1|          1          +1.63%
LLMissRate                     0|          0          -3.27%
LLdMissRate                    0|          0          -3.27%
LLhits                   926,120|    941,704          +1.68%
LLiMissRate                    0|          0          -3.68%
RamHitRate                     0|          0          -3.27%
RamHits                  101,323|     98,062          -3.22%
TotalRW              108,385,589|108,441,071          +0.05%

update_executor_gungraun::update_group::update_executor with_setup_5:(setup_update_executor(valley-of-spires))
Instructions: 49,843,329 (master) → 49,638,594 (HEAD) : $$\color{lime}-0.41\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +2.38%
D1mr                     536,332|    539,125          +0.52%
D1mw                     126,835|    124,390          -1.93%
DLmr                       2,849|      3,172         +11.34%
DLmw                      26,199|     22,623         -13.65%
Dr                    12,914,622| 12,666,521          -1.92%
Dw                     8,851,257|  8,604,478          -2.79%
EstimatedCycles       75,230,616| 74,474,689          -1.00%
I1MissRate                     0|          0         +45.01%
I1mr                      22,705|     32,789         +44.41%
ILmr                         216|        201          -6.94%
Ir                    49,843,329| 49,638,594          -0.41%
L1HitRate                     99|         99          -0.02%
L1hits                70,923,336| 70,213,289          -1.00%
LLHitRate                      1|          1          +3.09%
LLMissRate                     0|          0         -10.29%
LLdMissRate                    0|          0          -9.13%
LLhits                   656,608|    670,308          +2.09%
LLiMissRate                    0|          0          -6.56%
RamHitRate                     0|          0         -10.29%
RamHits                   29,264|     25,996         -11.17%
TotalRW               71,609,208| 70,909,593          -0.98%

🚀 Render: Cold Execution

run_once_gungraun::run_once_group::run_once with_setup_0:(setup_run_once(isometric-fountain))
Instructions: 33,737,845 (master) → 33,701,042 (HEAD) : $$\color{lime}-0.11\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +0.07%
D1mr                     405,616|    404,708          -0.22%
D1mw                      79,582|     79,511          -0.09%
DLmr                      27,858|     27,951          +0.33%
DLmw                      13,985|     14,360          +2.68%
Dr                     8,882,453|  8,870,347          -0.14%
Dw                     6,030,779|  6,002,997          -0.46%
EstimatedCycles       53,081,105| 52,985,666          -0.18%
I1MissRate                     1|          1          -2.92%
I1mr                     249,724|    242,161          -3.03%
ILmr                       7,835|      7,881          +0.59%
Ir                    33,737,845| 33,701,042          -0.11%
L1HitRate                     98|         99          +0.02%
L1hits                47,916,155| 47,848,006          -0.14%
LLHitRate                      1|          1          -1.17%
LLMissRate                     0|          0          +1.19%
LLdMissRate                    0|          0          +1.39%
LLhits                   685,244|    676,188          -1.32%
LLiMissRate                    0|          0          +0.70%
RamHitRate                     0|          0          +1.19%
RamHits                   49,678|     50,192          +1.03%
TotalRW               48,651,077| 48,574,386          -0.16%

run_once_gungraun::run_once_group::run_once with_setup_1:(setup_run_once(painted-dreams))
Instructions: 303,003,177 (master) → 304,808,942 (HEAD) : $$\color{red}+0.60\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          -1.06%
D1mr                     966,582|    958,953          -0.79%
D1mw                     486,186|    483,949          -0.46%
DLmr                      29,473|     29,582          +0.37%
DLmw                      63,051|     60,767          -3.62%
Dr                    61,223,527| 61,596,406          +0.61%
Dw                    37,424,920| 37,427,699          +0.01%
EstimatedCycles      417,634,854|420,130,551          +0.60%
I1MissRate                     1|          1          +5.26%
I1mr                   1,773,712|  1,878,204          +5.89%
ILmr                      10,053|     10,087          +0.34%
Ir                   303,003,177|304,808,942          +0.60%
L1HitRate                     99|         99          -0.02%
L1hits               398,425,144|400,511,941          +0.52%
LLHitRate                      1|          1          +2.54%
LLMissRate                     0|          0          -2.62%
LLdMissRate                    0|          0          -2.72%
LLhits                 3,123,903|  3,220,670          +3.10%
LLiMissRate                    0|          0          -0.26%
RamHitRate                     0|          0          -2.62%
RamHits                  102,577|    100,436          -2.09%
TotalRW              401,651,624|403,833,047          +0.54%

run_once_gungraun::run_once_group::run_once with_setup_2:(setup_run_once(procedural-string-lights))
Instructions: 18,135,792 (master) → 17,933,178 (HEAD) : $$\color{lime}-1.12\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.30%
D1mr                     104,543|    101,745          -2.68%
D1mw                      38,052|     36,552          -3.94%
DLmr                         890|        892          +0.22%
DLmw                       1,359|      1,286          -5.37%
Dr                     4,595,054|  4,465,995          -2.81%
Dw                     3,262,959|  3,132,749          -3.99%
EstimatedCycles       27,220,545| 26,716,478          -1.85%
I1MissRate                     1|          1          -4.94%
I1mr                     100,655|     94,617          -6.00%
ILmr                       6,209|      6,252          +0.69%
Ir                    18,135,792| 17,933,178          -1.12%
L1HitRate                     99|         99          +0.02%
L1hits                25,750,555| 25,299,008          -1.75%
LLHitRate                      1|          1          -2.66%
LLMissRate                     0|          0          +1.47%
LLdMissRate                    0|          0          +0.15%
LLhits                   234,792|    224,484          -4.39%
LLiMissRate                    0|          0          +1.83%
RamHitRate                     0|          0          +1.47%
RamHits                    8,458|      8,430          -0.33%
TotalRW               25,993,805| 25,531,922          -1.78%

run_once_gungraun::run_once_group::run_once with_setup_3:(setup_run_once(parametric-dunescape))
Instructions: 24,061,581 (master) → 26,107,929 (HEAD) : $$\color{red}+8.50\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          -2.53%
D1mr                     182,221|    184,152          +1.06%
D1mw                      71,482|     72,567          +1.52%
DLmr                       3,952|      3,961          +0.23%
DLmw                       7,303|      8,531         +16.82%
Dr                     5,984,944|  6,364,130          +6.34%
Dw                     4,298,685|  4,311,824          +0.31%
EstimatedCycles       36,166,308| 38,654,365          +6.88%
I1MissRate                     0|          0          -7.89%
I1mr                      80,754|     80,709          -0.06%
ILmr                       4,854|      4,867          +0.27%
Ir                    24,061,581| 26,107,929          +8.50%
L1HitRate                     99|         99          +0.06%
L1hits                34,010,753| 36,446,455          +7.16%
LLHitRate                      1|          1          -6.12%
LLMissRate                     0|          0          +0.62%
LLdMissRate                    0|          0          +6.91%
LLhits                   318,348|    320,069          +0.54%
LLiMissRate                    0|          0          -7.59%
RamHitRate                     0|          0          +0.62%
RamHits                   16,109|     17,359          +7.76%
TotalRW               34,345,210| 36,783,883          +7.10%

run_once_gungraun::run_once_group::run_once with_setup_4:(setup_run_once(red-dress))
Instructions: 1,895,745,621 (master) → 1,885,362,003 (HEAD) : $$\color{lime}-0.55\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          -2.17%
D1mr                   2,782,365|  2,676,788          -3.79%
D1mw                   1,251,497|  1,244,329          -0.57%
DLmr                     577,257|    567,568          -1.68%
DLmw                     687,225|    680,652          -0.96%
Dr                   454,046,895|451,305,228          -0.60%
Dw                   298,166,061|296,125,654          -0.68%
EstimatedCycles      2,710,686,773|2,694,531,333          -0.60%
I1MissRate                     0|          0          -0.05%
I1mr                   2,110,542|  2,098,010          -0.59%
ILmr                       7,204|      7,178          -0.36%
Ir                   1,895,745,621|1,885,362,003          -0.55%
L1HitRate                    100|        100          +0.00%
L1hits               2,641,814,173|2,626,773,758          -0.57%
LLHitRate                      0|          0          -1.67%
LLMissRate                     0|          0          -0.71%
LLdMissRate                    0|          0          -0.65%
LLhits                 4,872,718|  4,763,729          -2.24%
LLiMissRate                    0|          0          +0.19%
RamHitRate                     0|          0          -0.71%
RamHits                1,271,686|  1,255,398          -1.28%
TotalRW              2,647,958,577|2,632,792,885          -0.57%

run_once_gungraun::run_once_group::run_once with_setup_5:(setup_run_once(valley-of-spires))
Instructions: 31,492,415 (master) → 31,354,389 (HEAD) : $$\color{lime}-0.44\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          +1.10%
D1mr                     329,999|    329,800          -0.06%
D1mw                      73,156|     72,116          -1.42%
DLmr                       8,888|      9,159          +3.05%
DLmw                      14,436|     14,242          -1.34%
Dr                     8,093,617|  8,012,104          -1.01%
Dw                     5,480,304|  5,373,342          -1.95%
EstimatedCycles       48,359,880| 48,012,167          -0.72%
I1MissRate                     1|          1          -1.95%
I1mr                     204,561|    199,702          -2.38%
ILmr                       5,432|      5,461          +0.53%
Ir                    31,492,415| 31,354,389          -0.44%
L1HitRate                     99|         99          +0.00%
L1hits                44,458,620| 44,138,217          -0.72%
LLHitRate                      1|          1          -0.35%
LLMissRate                     0|          0          +1.10%
LLdMissRate                    0|          0          +1.74%
LLhits                   578,960|    572,756          -1.07%
LLiMissRate                    0|          0          +0.98%
RamHitRate                     0|          0          +1.10%
RamHits                   28,756|     28,862          +0.37%
TotalRW               45,066,336| 44,739,835          -0.72%

⚡ Render: Cached Execution

run_cached_gungraun::run_cached_group::run_cached with_setup_0:(setup_run_cached(isometric-fountain))
Instructions: 10,233,595 (master) → 10,225,374 (HEAD) : $$\color{lime}-0.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     6|          6          -0.13%
D1mr                     265,212|    264,483          -0.27%
D1mw                       3,717|      3,754          +1.00%
DLmr                      20,474|     20,543          +0.34%
DLmw                         247|        778        +214.98%
Dr                     2,945,215|  2,942,210          -0.10%
Dw                     1,634,011|  1,631,108          -0.18%
EstimatedCycles       16,518,489| 16,519,646          +0.01%
I1MissRate                     0|          0          -1.58%
I1mr                         543|        534          -1.66%
ILmr                         205|        208          +1.46%
Ir                    10,233,595| 10,225,374          -0.08%
L1HitRate                     98|         98          +0.00%
L1hits                14,543,349| 14,529,921          -0.09%
LLHitRate                      2|          2          -0.43%
LLMissRate                     0|          0          +2.98%
LLdMissRate                    0|          0          +3.03%
LLhits                   248,546|    247,242          -0.52%
LLiMissRate                    0|          0          +1.54%
RamHitRate                     0|          0          +2.98%
RamHits                   20,926|     21,529          +2.88%
TotalRW               14,812,821| 14,798,692          -0.10%

run_cached_gungraun::run_cached_group::run_cached with_setup_1:(setup_run_cached(painted-dreams))
Instructions: 10,721,974 (master) → 10,714,705 (HEAD) : $$\color{lime}-0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          5          +0.87%
D1mr                     213,611|    215,318          +0.80%
D1mw                       4,405|      4,361          -1.00%
DLmr                      28,136|     25,933          -7.83%
DLmw                         227|        176         -22.47%
Dr                     3,141,007|  3,138,283          -0.09%
Dw                     1,735,136|  1,732,860          -0.13%
EstimatedCycles       17,332,433| 17,258,672          -0.43%
I1MissRate                     0|          0          -4.39%
I1mr                         583|        557          -4.46%
ILmr                         301|        287          -4.65%
Ir                    10,721,974| 10,714,705          -0.07%
L1HitRate                     99|         99          -0.01%
L1hits                15,379,518| 15,365,612          -0.09%
LLHitRate                      1|          1          +2.14%
LLMissRate                     0|          0          -7.84%
LLdMissRate                    1|          1          -7.85%
LLhits                   189,935|    193,840          +2.06%
