-
📖 PhD in Data Science & Engineering, The University of Tennessee, May 2026. Advised by Hairong Qi at the AICIP Lab.
-
🎓 Research focus: masked representation learning and computer vision. Side trips through LLMs and remote sensing.
-
🏆 Latest paper: ExPLoRe — ECCV 2026. Per-patch loss-coupling via Soft-MoE dispatch weights for multi-objective masked image modeling. ViT-Base → 80.6% linear probe / 85.3% finetune on ImageNet-1K.
-
💻 Currently building FleetSmart.ai (maritime fleet intelligence), Soma (personal health dashboard), and ShiftMD (automated medical scheduling).
-
💡 What I'm doing now: gkos.dev/about. Open to chat about ML or research at gkos.dev/contact.
| Products & live work | ||
|---|---|---|
| Title | Stars | Tech / Links |
| Portfolio (gkos.dev) | ||
| Hevy → Garmin Sync | ||
| Soma Health Dashboard | ||
| VSCode Portfolio (archived predecessor) | ||
| Fun Stuff | ||
|---|---|---|
| Title | Stars | Technologies |
| Youtube Comment Bot | ||
| Python Search Engine | ||
| Spotify Button Presser | ||
| PyPi Packages | ||
|---|---|---|
| Title | Stars | Technologies |
| Garmin Auth | ||
| High SQL | ||
| Cloud File Manager | ||
| YAML Wrapper | ||
| Color Logger | ||
| Email Sender | ||
| Benchmark Tools | ||





