I'm Markus Baumann, a researcher at LMU Munich / QAR-Lab working on mathematical and stochastic models for time-series forecasting, Quantum Reservoir Computing, and Quantum Machine Learning.
I am interested in how excellent science can be done in practice: reproducible experiments, clear documentation, visible negative results, and claims that stay tied to the artifacts and baselines behind them.
I also explore how AI can improve this workflow by helping document, verify, and refine research processes without replacing scientific judgment.
- Google Scholar: Markus Baumann profile
- Personal website: Markus Baumann
- LMU profile: Markus Baumann, LMU Munich / Mobile and Distributed Systems
- QAR-Lab: Quantum Applications and Research Laboratory
- Email: markus.baumann@campus.lmu.de
- Mathematical and stochastic models for temporal data, uncertainty, and dynamical systems.
- Time-series forecasting and evaluation under stochastic and nonlinear dynamics.
- Quantum Reservoir Computing for temporal processing and forecasting tasks.
- Quantum Machine Learning and mathematical models of quantum information processing.
- Statistical evaluation, uncertainty quantification, and reproducible computational research.
- How modern research workflows can be accelerated with AI while keeping verification and reproducibility central.
| Project | Focus | Repository |
|---|---|---|
| ๐งญ QRC Operating Band | Reproducibility package for "Where a Quantum Reservoir Works: A Transferable Operating Band". | qrc-operating-band |
| ๐ช VQML Symmetry | Reproducibility package for symmetry-aware variational quantum machine learning experiments. | vqml-symmetry |
| ๐งฌ IQP Generative Modeling | Reproducible result packages and figure pipelines for parity-structured quantum generative modeling. | iqp-generative-modeling |
| ๐งฎ Hamiltonian Implicit Differentiation | Implicit-differentiation experiments for bilevel Max-Cut optimization. | hamiltonian-implicit-differentiation |
| ๐ Statistically Learnable QRC | Archival research project on statistically learnable Quantum Reservoir Computing. | qrc-statistical-learning |
| Project | Focus | Repository |
|---|---|---|
| ๐ง VibeTracker | Mood-adaptive music validation dashboard and experiment app. | vibe-tracker |
| ๐ฑ Longevity Logbook | Terminal-first training logbook with editable strength programming. | longevity-logbook |
| โฑ๏ธ 100x100 Pomodoro | Minimal Pomodoro tracker for repeated focused work sessions. | pomodoro-100x100 |
| ๐ง Cognitive Decision Tree | Animated decision-tree MVP for low-friction cognitive-state self-assessment. | cognitive-decision-tree |
| Project | Focus | Repository |
|---|---|---|
| ๐ Research Website | Public website and research identity hub. | research-website |
| ๐ GitHub Pages site | Live deployment target for the public research website. | eybmits.github.io |
| ๐ QRC Learning Platform | Learning site for Quantum Reservoir Computing concepts and flashcards. | qrc-learning-platform |
| ๐ Spaced-Repetition Tutor | Spaced-repetition and LLM tutoring loops for learning workflows. | spaced-repetition-tutor |
| โ๏ธ macOS Writing Assistant | Sentence-level German and English correction with fast undo. | writing-assistant-macos |
