Practicing SQL, Python, and PySpark to build ETL/ELT Pipelines on the Data Lakehouse platform (Databricks)
nnnickntt/SQL-Python-PySpark
Folders and files
| Name | Name | Last commit date | ||
|---|---|---|---|---|
Β | Β | |||
Β | Β | |||
Β | Β | |||
Β | Β | |||
Β | Β | |||
| Name | Name | Last commit date | ||
|---|---|---|---|---|
Β | Β | |||
Β | Β | |||
Β | Β | |||
Β | Β | |||
Β | Β | |||
Practicing SQL, Python, and PySpark to build ETL/ELT Pipelines on the Data Lakehouse platform (Databricks)