Skip to content

Add frontmatter support for docs formatting, format docs#875

Merged
DanielBadura merged 1 commit into
3.21.xfrom
format-docs
Jul 17, 2026
Merged

Add frontmatter support for docs formatting, format docs#875
DanielBadura merged 1 commit into
3.21.xfrom
format-docs

Conversation

@DanielBadura

Copy link
Copy Markdown
Member

No description provided.

@DanielBadura DanielBadura changed the title Add fronmatter support for docs formatting, format docs Add frontmatter support for docs formatting, format docs Jul 17, 2026
@DanielBadura DanielBadura added the documentation Improvements or additions to documentation label Jul 17, 2026
@DanielBadura DanielBadura added this to the 3.21.0 milestone Jul 17, 2026
@DanielBadura
DanielBadura merged commit 13c1809 into 3.21.x Jul 17, 2026
38 of 39 checks passed
@DanielBadura
DanielBadura deleted the format-docs branch July 17, 2026 06:53
@github-actions

Copy link
Copy Markdown

Hello 👋

here is the most recent benchmark result:

SubscriptionEngineBatchBench
============================

+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                                   | memory                                     |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>    | Tag: base         | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 86.348ms (±0.00%) | 84.469ms (±0.00%) | +2.22%    | 35.544mb        | 36.062mb   | -1.44%      |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+

NoopSubscriptionEngineBench
===========================

+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                                   | memory                                     |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>    | Tag: base         | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 83.947ms (±0.00%) | 85.597ms (±0.00%) | -1.93%    | 47.560mb        | 47.560mb   | 0.00%       |
+---------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+

SimpleSetupBench
================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 1.199ms (±0.00%)   | 1.182ms (±0.00%)   | +1.42%    | 34.979mb        | 34.979mb   | 0.00%       |
| benchLoad10000Events ()                | 64.263ms (±0.00%)  | 66.177ms (±0.00%)  | -2.89%    | 34.979mb        | 34.979mb   | 0.00%       |
| benchSave1Event ()                     | 1.430ms (±0.00%)   | 1.382ms (±0.00%)   | +3.45%    | 34.979mb        | 34.979mb   | 0.00%       |
| benchSave10000Events ()                | 241.180ms (±0.00%) | 232.574ms (±0.00%) | +3.70%    | 34.979mb        | 34.979mb   | 0.00%       |
| benchSave10000Aggregates ()            | 9.116s (±0.00%)    | 9.068s (±0.00%)    | +0.53%    | 34.979mb        | 34.979mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 5.697s (±0.00%)    | 5.656s (±0.00%)    | +0.72%    | 34.979mb        | 34.979mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SplitStreamBench
================

+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                         | time (kde mode)                                     | memory                                     |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                 | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad10000Events () | 5.326ms (±0.00%)   | 5.168ms (±0.00%)   | +3.06%    | 35.650mb        | 35.650mb   | 0.00%       |
| benchSave10000Events () | 355.847ms (±0.00%) | 341.563ms (±0.00%) | +4.18%    | 35.651mb        | 35.651mb   | 0.00%       |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SimpleSetupStreamStoreBench
===========================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 1.183ms (±0.00%)   | 1.153ms (±0.00%)   | +2.65%    | 35.206mb        | 35.206mb   | 0.00%       |
| benchLoad10000Events ()                | 70.353ms (±0.00%)  | 70.612ms (±0.00%)  | -0.37%    | 35.206mb        | 35.206mb   | 0.00%       |
| benchSave1Event ()                     | 1.624ms (±0.00%)   | 1.493ms (±0.00%)   | +8.77%    | 35.206mb        | 35.206mb   | 0.00%       |
| benchSave10000Events ()                | 307.041ms (±0.00%) | 295.912ms (±0.00%) | +3.76%    | 35.206mb        | 35.206mb   | 0.00%       |
| benchSave10000Aggregates ()            | 9.563s (±0.00%)    | 9.336s (±0.00%)    | +2.44%    | 35.206mb        | 35.206mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 5.890s (±0.00%)    | 5.871s (±0.00%)    | +0.32%    | 35.206mb        | 35.206mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SubscriptionEngineBench
=======================

+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                               | memory                                     |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>  | Tag: base       | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 3.511s (±0.00%) | 3.496s (±0.00%) | +0.41%    | 47.560mb        | 47.560mb   | 0.00%       |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+

SnapshotsBench
==============

+----------------------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                   | memory                                     |
+----------------------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>    | Tag: base         | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+
| benchLoad10000EventsMissingSnapshot () | 63.830ms (±0.00%) | 67.145ms (±0.00%) | -4.94%    | 35.049mb        | 35.049mb   | 0.00%       |
| benchLoad10000Events ()                | 1.092ms (±0.00%)  | 1.129ms (±0.00%)  | -3.23%    | 35.049mb        | 35.049mb   | 0.00%       |
+----------------------------------------+-------------------+-------------------+-----------+-----------------+------------+-------------+

CommandToQueryBench
===================

+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
|                | time (kde mode)                                 | memory                                     |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
| subject        | Tag: <current>   | Tag: base        | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
| benchCreate () | 3.035ms (±0.00%) | 2.896ms (±0.00%) | +4.83%    | 4.976mb         | 4.976mb    | 0.00%       |
| benchUpdate () | 4.972ms (±0.00%) | 4.267ms (±0.00%) | +16.53%   | 4.981mb         | 4.981mb    | 0.00%       |
| benchBoth ()   | 7.418ms (±0.00%) | 7.095ms (±0.00%) | +4.56%    | 4.989mb         | 5.024mb    | -0.70%      |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+

PersonalDataBench
=================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 1.406ms (±0.00%)   | 1.397ms (±0.00%)   | +0.62%    | 35.585mb        | 35.585mb   | 0.00%       |
| benchLoad10000Events ()                | 101.920ms (±0.00%) | 102.491ms (±0.00%) | -0.56%    | 35.585mb        | 35.585mb   | 0.00%       |
| benchSave1Event ()                     | 2.129ms (±0.00%)   | 2.117ms (±0.00%)   | +0.56%    | 35.585mb        | 35.585mb   | 0.00%       |
| benchSave10000Events ()                | 257.120ms (±0.00%) | 256.229ms (±0.00%) | +0.35%    | 35.586mb        | 35.586mb   | 0.00%       |
| benchSave10000Aggregates ()            | 14.004s (±0.00%)   | 13.934s (±0.00%)   | +0.50%    | 35.585mb        | 35.585mb   | 0.00%       |
| benchSave10000AggregatesTransaction () | 10.467s (±0.00%)   | 10.431s (±0.00%)   | +0.35%    | 36.044mb        | 36.044mb   | 0.00%       |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

This comment gets update everytime a new commit comes in!

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

documentation Improvements or additions to documentation

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant