Skip to content

Add ProvideDbalConnection interface #878

Open
DanielBadura wants to merge 1 commit into
4.0.xfrom
provide-dbal-connection
Open

Add ProvideDbalConnection interface #878
DanielBadura wants to merge 1 commit into
4.0.xfrom
provide-dbal-connection

Conversation

@DanielBadura

Copy link
Copy Markdown
Member

No description provided.

@DanielBadura DanielBadura added this to the 4.0.0 milestone Jul 18, 2026
@DanielBadura
DanielBadura requested a review from DavidBadura July 18, 2026 14:25
@DanielBadura DanielBadura self-assigned this Jul 18, 2026
@DanielBadura DanielBadura added the enhancement New feature or request label Jul 18, 2026
@DanielBadura
DanielBadura marked this pull request as ready for review July 18, 2026 14:25
@github-actions

Copy link
Copy Markdown

Hello 👋

here is the most recent benchmark result:

SubscriptionEngineBatchBench
============================

+---------------------------+-------------------+--------------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                                    | memory                                     |
+---------------------------+-------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>    | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-------------------+--------------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 95.866ms (±0.00%) | 178.062ms (±0.00%) | -46.16%   | 35.720mb        | 36.240mb   | -1.43%      |
+---------------------------+-------------------+--------------------+-----------+-----------------+------------+-------------+

NoopSubscriptionEngineBench
===========================

+---------------------------+-------------------+--------------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                                    | memory                                     |
+---------------------------+-------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>    | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-------------------+--------------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 90.287ms (±0.00%) | 115.036ms (±0.00%) | -21.51%   | 48.335mb        | 48.296mb   | +0.08%      |
+---------------------------+-------------------+--------------------+-----------+-----------------+------------+-------------+

SplitStreamBench
================

+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                         | time (kde mode)                                     | memory                                     |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                 | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad10000Events () | 3.576ms (±0.00%)   | 3.190ms (±0.00%)   | +12.08%   | 35.769mb        | 35.769mb   | +0.00%      |
| benchSave10000Events () | 515.081ms (±0.00%) | 713.375ms (±0.00%) | -27.80%   | 35.904mb        | 35.904mb   | +0.00%      |
+-------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SimpleSetupStreamStoreBench
===========================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 1.055ms (±0.00%)   | 974.200μs (±0.00%) | +8.31%    | 35.141mb        | 35.141mb   | +0.00%      |
| benchLoad10000Events ()                | 59.413ms (±0.00%)  | 59.788ms (±0.00%)  | -0.63%    | 35.141mb        | 35.141mb   | +0.00%      |
| benchSave1Event ()                     | 1.291ms (±0.00%)   | 1.317ms (±0.00%)   | -2.00%    | 35.141mb        | 35.141mb   | +0.00%      |
| benchSave10000Events ()                | 271.068ms (±0.00%) | 269.583ms (±0.00%) | +0.55%    | 35.141mb        | 35.141mb   | +0.00%      |
| benchSave10000Aggregates ()            | 7.222s (±0.00%)    | 9.222s (±0.00%)    | -21.68%   | 35.141mb        | 35.141mb   | +0.00%      |
| benchSave10000AggregatesTransaction () | 3.584s (±0.00%)    | 3.647s (±0.00%)    | -1.74%    | 35.141mb        | 35.141mb   | +0.00%      |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SimpleSetupTaggableStoreBench
=============================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 983.700μs (±0.00%) | 1.044ms (±0.00%)   | -5.80%    | 36.307mb        | 36.306mb   | +0.00%      |
| benchLoad10000Events ()                | 62.067ms (±0.00%)  | 63.318ms (±0.00%)  | -1.98%    | 36.307mb        | 36.306mb   | +0.00%      |
| benchSave1Event ()                     | 1.252ms (±0.00%)   | 3.236ms (±0.00%)   | -61.33%   | 36.307mb        | 36.306mb   | +0.00%      |
| benchSave10000Events ()                | 291.983ms (±0.00%) | 291.380ms (±0.00%) | +0.21%    | 36.307mb        | 36.306mb   | +0.00%      |
| benchSave10000Aggregates ()            | 12.911s (±0.00%)   | 7.445s (±0.00%)    | +73.42%   | 36.307mb        | 36.307mb   | +0.00%      |
| benchSave10000AggregatesTransaction () | 3.721s (±0.00%)    | 3.675s (±0.00%)    | +1.27%    | 36.307mb        | 36.307mb   | +0.00%      |
| benchAppend1Event ()                   | 1.640ms (±0.00%)   | 1.673ms (±0.00%)   | -1.96%    | 36.307mb        | 36.306mb   | +0.00%      |
| benchAppend100Events ()                | 7.083ms (±0.00%)   | 6.889ms (±0.00%)   | +2.83%    | 36.307mb        | 36.306mb   | +0.00%      |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

SubscriptionEngineBench
=======================

+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
|                           | time (kde mode)                               | memory                                     |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| subject                   | Tag: <current>  | Tag: base       | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+
| benchHandle10000Events () | 2.377s (±0.00%) | 2.392s (±0.00%) | -0.64%    | 48.335mb        | 48.296mb   | +0.08%      |
+---------------------------+-----------------+-----------------+-----------+-----------------+------------+-------------+

SnapshotsBench
==============

+----------------------------------------+--------------------+-------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                    | memory                                     |
+----------------------------------------+--------------------+-------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base         | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+-------------------+-----------+-----------------+------------+-------------+
| benchLoad10000EventsMissingSnapshot () | 60.505ms (±0.00%)  | 60.074ms (±0.00%) | +0.72%    | 35.211mb        | 35.146mb   | +0.19%      |
| benchLoad10000Events ()                | 991.600μs (±0.00%) | 1.121ms (±0.00%)  | -11.54%   | 35.211mb        | 35.145mb   | +0.19%      |
+----------------------------------------+--------------------+-------------------+-----------+-----------------+------------+-------------+

CommandToQueryBench
===================

+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
|                | time (kde mode)                                 | memory                                     |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
| subject        | Tag: <current>   | Tag: base        | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+
| benchCreate () | 4.191ms (±0.00%) | 4.514ms (±0.00%) | -7.15%    | 4.963mb         | 4.995mb    | -0.65%      |
| benchUpdate () | 5.740ms (±0.00%) | 5.478ms (±0.00%) | +4.77%    | 5.274mb         | 5.072mb    | +3.98%      |
| benchBoth ()   | 9.288ms (±0.00%) | 9.027ms (±0.00%) | +2.89%    | 5.411mb         | 5.207mb    | +3.92%      |
+----------------+------------------+------------------+-----------+-----------------+------------+-------------+

PersonalDataBench
=================

+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
|                                        | time (kde mode)                                     | memory                                     |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| subject                                | Tag: <current>     | Tag: base          | time-diff | Tag: <current>  | Tag: base  | memory-diff |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+
| benchLoad1Event ()                     | 1.062ms (±0.00%)   | 1.269ms (±0.00%)   | -16.26%   | 35.805mb        | 35.805mb   | +0.00%      |
| benchLoad10000Events ()                | 85.302ms (±0.00%)  | 87.540ms (±0.00%)  | -2.56%    | 35.805mb        | 35.805mb   | +0.00%      |
| benchSave1Event ()                     | 2.062ms (±0.00%)   | 1.942ms (±0.00%)   | +6.17%    | 35.805mb        | 35.805mb   | +0.00%      |
| benchSave10000Events ()                | 309.242ms (±0.00%) | 312.432ms (±0.00%) | -1.02%    | 35.807mb        | 35.807mb   | +0.00%      |
| benchSave10000Aggregates ()            | 11.013s (±0.00%)   | 10.951s (±0.00%)   | +0.57%    | 35.805mb        | 35.805mb   | +0.00%      |
| benchSave10000AggregatesTransaction () | 6.961s (±0.00%)    | 6.982s (±0.00%)    | -0.29%    | 36.045mb        | 36.045mb   | +0.00%      |
+----------------------------------------+--------------------+--------------------+-----------+-----------------+------------+-------------+

This comment gets update everytime a new commit comes in!

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

enhancement New feature or request

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant