I am a professional software engineer building open-source tools focused on real-world need
Some projects are protected by proprietary licenses to prevent monopolisation, while the majority are made available under free and open licenses. These free softwares are geared towards
- Researchers,
- Non Profit or NGOs,
- Universities,
- Students Pursuing Master or Doctorate,
- And You the average person
My goal is simple:
to accelerate human progress by making powerful tools accessible, without dependence on large payrolls or centralized control that have paywalls.
| # | Repository | Description | Rating |
|---|---|---|---|
| 1 | CrisisConnect | Humanitarian coordination platform for field workers, NGOs & UN agencies | π’ A |
| 2 | ClimateHealthMapper | AI + geospatial platform for climate-health research collaboration | π΅ B |
| 3 | ClimateDataFetcher | Fast CLI to fetch real satellite & climate data | π’ A |
| 4 | AgentForge | Cost-aware multi-agent orchestration with security & compliance | π’ A |
| 5 | AgentPolicyPack | Vendor-neutral policy-as-code toolkit for AI agents | π΅ B |
| 6 | Linux-of-Ai | Portable, governed & replaceable AI infrastructure | π΅ B |
| 7 | OpenOntologyLite | Lightweight vendor-neutral semantic layer | π΅ B |
| 8 | PrivateAIStack | One-command private AI stack (agents + RAG + audit) | π΅ B |
| 9 | AIMeter | Vendor-neutral AI usage, cost & efficiency measurement | π΅ B |
| 10 | AIAuditLog | Tamper-evident privacy-aware AI audit logging | π΅ B |
| 11 | Code-Atlas | Offline static analysis with dependency maps & lineage | π΅ B |
| 12 | CodeSummarizer | Privacy-first local code analysis desktop app | π΅ B |
| 13 | CodeSummarizer-Windows | Native Windows (C#/WPF) edition | π΅ B |
| 14 | ModelSwapBench | Benchmark for cheaper/local model replacements | π’ A |
| 15 | Corn-Cobol-to-Java-Releases | Deterministic COBOL β Java modernization | π’ A |
| 16 | Corn-Grand-Model | Solar/lunar cycle computational framework | π΅ B |
| 17 | Open-Source-Humanitarian-Infrastructure-Suite | Humanitarian software suite for NGOs & researchers | π΅ B |
| 18 | Digital-Twin-Lite | Wellness digital twin simulator (FastAPI + React) | π΅ B |
| 19 | divinity-verse-sim | Comedic LLM-driven god-game | π΅ B |
| 20 | Research-OS | Local-first research workflow for social science | π΅ B |
| 21 | WaterAccessOptimizer | Water access planning & risk assessment platform | π΅ B |
| 22 | cobol-to-java-compiler | COBOL to Java compiler / transpiler | π΅ B |
| 23 | CobolToCpp | COBOL to C++ modernization tool | π C |
| 24 | Arithmetic-Math-Exam-Generator | Tool for generating arithmetic / math exams | π C |
| 25 | Calendar-Calculator-App-Backend | Backend for calendar & calculator application | π C |
| 26 | Calendar-Calculator-App-Frontend | Frontend for calendar & calculator application | π΅ B |
| 27 | classic-tower-of-H-game | Classic Tower of Hanoi game implementation | π C |
